DESCRIPTION
- The OHV design enhances combustion efficiency
- Variable ignition timing (digital CDI) results in high power output, reduced fuel consumption and excellent exhaust emission performance
- The high-efficiency cooling fan generates higher airflow with reduced noise levels
- High quality materials and purpose-built components ensure reliable, long-term use
- Meets world’s most stringent environmental legislation
- Low fuel and oil consumption
SPECIFICATIONS
Engine
Bore X Stroke (mm) | 2 / 78 x 72 mm |
Compression ratio | 9.3 : 1 |
Description Code | 4-stroke 2-cylinder, OHV petrol engine, 90° V-twin design, horizontal shaft |
Ignition System | Digital CDI with variable ignition timing |
Net Power | 16.0 kW ( 21.5 HP ) / 3600 rpm |
Oil Capacity | 1.9 Liter |
Starting System | Electric |
Dry Weight(Kg) | 44.6 kg |
Displacement | 688 cm?3; |
Cylinder sleeve type | Cast iron sleeve |
Dimensions (L x W x H) | 429 x 410 x 438 mm |
Fuel cons. at cont. rated power | 6.3 L/h – 3600 rpm |
Cont rated power | 11.0 kW ( 14.8 HP ) / 3000 rpm, 12.5 kW ( 16.8 HP ) / 3600 rpm |
Max. net torque | 48.3 Nm / 4.93 kgfm / 2500 rpm |
Disclaimer: Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.