GX270
Category General Purpose Engines
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm.
SPECIFICATIONS
Engine
Bore X Stroke (mm) | 77 x 58 mm |
Compression ratio | 8.5 : 1 |
Description Code | 4-stroke single cylinder, OHV petrol engine, 25° inclined cylinder, Horizontal shaft |
Fuel Tank Capacity (L) | 5.3 Liter |
Ignition System | Digital CDI with variable ignition timing |
Net Power | 6.3 kW ( 8.4 HP ) / 3600 rpm |
Oil Capacity | 1.1 Liter |
Starting System | Recoil (el. start optional) |
Dry Weight(Kg) | 25 kg |
Displacement | 270 cm?3; |
Cylinder sleeve type | Cast iron sleeve |
Dimensions (L x W x H) | 381 x 428 x 422 mm |
Fuel cons. at cont. rated power | 2.4 L/h – 3600 rpm |
Cont rated power | 4.6 kW ( 6.2 HP ) / 3000 rpm, 5.1 kW ( 6.8 HP ) / 3600 rpm |
Max. net torque | 19.1 Nm / 1.94 kgfm / 2500 rpm |
Disclaimer: Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.