GX630
Category General Purpose Engines
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm.
SPECIFICATIONS
Engine
Bore X Stroke (mm) | 2 / 78 x 72 mm |
Compression ratio | 9.3 : 1 |
Description Code | 4-stroke 2-cylinder, OHV petrol engine, 90° V-twin design, horizontal shaft |
Ignition System | Digital CDI with variable ignition timing |
Net Power | 15.5 kW ( 20.8 HP ) / 3600 rpm |
Dry Weight(Kg) | 44.4 kg |
Displacement | 688 cm?3; |
Cylinder sleeve type | Cast iron sleeve |
Dimensions (L x W x H) | 405 x 410 x 438 mm |
Fuel cons. at cont. rated power | 6.0 L/h – 3600 rpm |
Cont rated power | 10.5 kW ( 14.1 HP ) / 3000 rpm, 12.0 kW ( 16.1 HP ) / 3600 rpm |
Max. net torque | 48.3 Nm / 4.93 kgfm / 2500 rpm |
Lubrication | Full-pressure |
Engine Oil Capacity | 1.9 Liter |
Carburettor: | 2-barrel, fuel cut solenoid |
Starter | Electric |
Disclaimer: Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.