BF60
Category Outboard Motors
In-Line 3-Cylinder 998cc 4-Stroke Engine Powerful Performance and High Fuel Efficiency Combined at a High Level
SPECIFICATIONS

Engine
| Bore X Stroke (mm) | 73 × 79.5 |
| Cooling System | Water Cooled |
| Ignition System | Fully Transistorized Battery Ignition |
| Model | BF60 |
| Starting System | Electric |
| Dry Weight(Kg) | L:110 / X:116 |
| Displacement (cm3) | 998 |
| Rated Power kW(PS)/rpm | 44.1 (60) / 5,500 |
| Type | 4-Stroke SOHC 3 Cylinders / 12 Valves |
| Full Throttle RPM Range | 5,000-6,000 |
| Fuel Delivery | Programmed Fuel Injection |
| Exhaust | Propeller Boss |
| Gear Ratio | 2.07 |
| Battery Charging Capacity | 12V-17A |
| Transom Height | L:521 / X:648 |
Disclaimer: Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.




