BF90
Category Outboard Motors
Lightweight & Compact In-Line 4-Cylinder 1.5L VTEC (BF90) 4-Stroke Engine.
SPECIFICATIONS
Engine
Bore X Stroke (mm) | 73 × 89.4 |
Cooling System | Water Cooled |
Displacement (cm3) | 1,496 |
Ignition System | Fully Transistorized Battery Ignition |
Model | BF90 |
Starting System | Electric |
Dry Weight(Kg) | L:166 / X:172 |
Displacement (cm3) | 1,496 |
Rated Power kW(PS)/rpm | 66.2 (90) / 5,800 |
Type | 4 Stroke SOHC | 4 Cylinder |
Full Throttle RPM Range | 5,300-6,300 |
Fuel Delivery | Programmed Fuel Injection |
Exhaust | Underwater Type |
Gear Ratio | 2.33 |
Battery Charging Capacity | 35A |
Transom Height | L:537 / X:664 |
Disclaimer: Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.