BF80
Category Outboard Motors
Lightweight & Compact In-Line 4-Cylinder 1.5L VTEC (BF90) 4-Stroke Engine
SPECIFICATIONS

Engine
| Bore X Stroke (mm) | 73 × 89.4 |
| Cooling System | Water Cooled |
| Ignition System | Fully Transistorized Battery Ignition |
| Model | BF80 |
| Starting System | Electric |
| Dry Weight(Kg) | L:165 / X:171 |
| Displacement (cm3) | 1,496 |
| Rated Power kW(PS)/rpm | 58.8 (80) / 5,500 |
| Type | 4-Stroke SOHC | 4 Cylinders / 16 Valves |
| Full Throttle RPM Range | 5,000-6,000 |
| Fuel Delivery | Programmed Fuel Injection |
| Exhaust | Propeller Boss |
| Gear Ratio | 2.33 |
| Battery Charging Capacity | 12V-35A |
| Transom Height | L:537 / X:664 |




