BF200
Category Outboard Motors
V6-3.6 L+ VTEC (BF225) 4-Stroke Engine High Reliability and Durability
SPECIFICATIONS

Engine
| Bore X Stroke (mm) | 89 × 96 |
| Cooling System | Water Cooled |
| Ignition System | Fully Transistorized Battery Ignition |
| Model | BF200 |
| Starting System | Electric |
| Dry Weight(Kg) | L:280 / XL:285 |
| Displacement (cm3) | 3,583 |
| Rated Power kW(PS)/rpm | 147.1 (200) / 5,500 |
| Type | 4-Stroke SOHC V6 |
| Full Throttle RPM Range | 5,300-6,300 |
| Fuel Delivery | Programmed Fuel Injection |
| Exhaust | Propeller Boss |
| Gear Ratio | 2.00 |
| Battery Charging Capacity | 12V-60A |
| Transom Height | L:508 / X:635 |




