GXV160
Category General Purpose Engines
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm.
SPECIFICATIONS
Engine
Bore X Stroke (mm) | 68 x 45 mm |
Compression ratio | 8.0 : 1 |
Description Code | 4-stroke single cylinder, OHV petrol engine, horizontal shaft |
Fuel Tank Capacity (L) | 1.8 Liter |
Ignition System | Transistorised |
Net Power | 3.2 kW ( 4.3 HP ) / 3600 rpm |
Dry Weight(Kg) | 15.5 kg |
Displacement | 163 cm?3; |
Cylinder sleeve type | Cast iron sleeve |
Dimensions (L x W x H) | 420 x 365 x 357 mm |
Fuel cons. at cont. rated power | 1.1 L/h – 3000 rpm |
Cont rated power | 2.0 kW ( 2.7 HP ) / 3000 rpm |
Max. net torque | 9.6 Nm / 0.98 kgfm / 2500 rpm |
Engine Oil Capacity | 0.65 Liter |
Starter | Recoil |
Disclaimer: Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.