FQ650
Category Tillers
₹72,460.00
The latest addition of FQ650 fulfils a long-standing need of a basic compact tiller for farmers, who were demanding a powerful yet affordable power tiller for their daily farm operations. FQ650 is powered by durable Honda GP200H engine delivering 5.5hp power and best in class performance with a max. torque of 12.4 N-m@2,500 rpm and a tilling width of 900mm with tine* dia of 300mm capable of tackling various farm operations effectively. FQ650 offers unmatched fuel efficiency while being so light at 65.2 kg in its class – fulfilling farmers’ need of a compact, durable, powerful and cost-effective solution. *Note : Price is inclusive of tines.
SPECIFICATIONS
Engine
Air Cleaner | Dual type |
Displacement (cm3) | 196 |
Description Code | 4 Stroke, Force air-cooled, OHV engine, Single cylinder |
Fuel Tank Capacity (L) | 2.4 |
Fuel Type | Unleaded gasoline |
Ignition System | Transistorized Magneto |
Maximum Torque (N-m @ rpm) | 12.4 @ 2,500 |
Model | GP200H |
Net Power | 4.2 / 3600 (kW/rpm) |
Rated Power | 3.7 / 3600 (kW/rpm) |
Starting System | Recoil starter |
Dimensions (L x W x H) | 1475 X 650 X 1000 |
Displacement | 196 cc |
Net Power kW(ps)/rpm | 4.2/5.5 @ 3,600 |
Type | 4 Stroke, Force air-cooled, OHV engine, Single cylinder |
Drive Train
Clutch | Belt tension type |
Transmission | 2 Forward, 1 Reverse Gear |
Tiller
Tilling Width | 900 mm |
Clutch | Belt tension type |
Adjustable handle height | 3 levels |
Dry Weight (kg) * Oil, fuel not included + Rotor | 61.4 |
Dry Weight (kg) * Oil, fuel not included + Rotor + Tyre | 65.2 |
Dimensions (LXWXH) (mm) | 1,475 X 650 X 1000 |
Disclaimer: Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.