FJ500
Category Tillers
₹103,000.00
The new product is a power weeder that is used to uproot weeds in fruit gardens, vegetable fields & floriculture. The weeds consume most nutrients from the soil resulting into poor quality of actual crops.
SPECIFICATIONS
Engine
Air Cleaner | Dual element type |
Bore X Stroke (mm) | 68.0 x 45.0 |
Compression ratio | 8.5 : 1 |
Cooling System | Forced-air |
Displacement (cm3) | 163 |
Description Code | GCAAH |
Fuel Tank Capacity (L) | 2.4 liters |
Fuel Type | Unleaded gasoline |
Ignition System | Transistorized magneto ignition |
Model | GX160H1 |
Net Power | [3.6kW(4.8hp)] |
Spark Plug | BPR5ES (NGK), W16EPR-U (DENSO) |
Starting System | Recoil |
Dry Weight(Kg) | 55 |
Dimensions (L x W x H) | 1340 x 900 x 1080 mm |
Type | 4-stroke, OHV, single cylinder, inclined by 25° |
Max. net torque | 10.3 N-m @ 2,500 rpm |
Lubrication | Splash |
Engine Oil Capacity | 0.58 liter |
Carburettor: | Horizontal type, butterfly valve |
Transmission
Mechanism From Engine Transmission | V-belt |
Main Clutch | Belt tension type |
Drive Train
Clutch | Belt Tension Type |
Transmission | 2 Forward, 1 Reverse Gear |
Transmission oil capacity | 0.95 L |
Disclaimer: Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.