SPECIFICATIONS

Engine
| Bore X Stroke (mm) | 60 × 45 |
| Cooling System | Water Cooled |
| Displacement (cm3) | 127 |
| Ignition System | CDI (Capacitor Discharge Ignition) Magneto |
| Model | BF6 |
| Starting System | Recoil starter |
| Dry Weight(Kg) | L:27.5 |
| Rated Power kW(PS)/rpm | 4.5 (6) / 5,500 |
| Full Throttle RPM Range | 5,000-5,500 |
| Fuel Delivery | 1 Carburetor |
| Exhaust | Underwater type |
| Gear Ratio | 2.08 |
| Battery Charging Capacity | N/A |
| Transom Height | L:561 |
| Type | 4 Stroke Over head valve, Single Cylinder |
Disclaimer: Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.




